Duality Cup
Eligible Cars:
McLaren 765LT Coupé (SCS: McLaren) (5 Gold Star Car, Tier 5)
McLaren Elva (ESS) (5 Gold Star Car, Tier 5)
McLaren Elva (SCS: McLaren) (5 Purple Star Car, Tier 5)
McLaren Elva M1A by MSO (Evo) (5 Purple Star Car, Tier 5)
You should be able to lock only 1 car per model!
Lock-ins:
Slot 1 (Race 1)
Slot 2 (Race 20)
The lock-ins are NOT fixed!
Races:
Race Type | Amount |
---|---|
Sprint Races | 3 |
Speed Traps | 8 |
Relay Races | 4 |
Total Races | 40 |
Rewards:
Slot 1 Rewards:
Reward | Amount |
---|---|
Cash | 670 000 |
Gold | 150 |
Bronze Keys | 250 |
Gold Keys | 7 |
Rare Fusions | 4 |
Epic Fusions | 5 |
Stage 6s | 1 |
Green Elite Parts | 200 |
Blue Elite Parts | 50 |
Slot 2 Rewards:
Reward | Amount |
---|---|
Cash | 580 000 |
Gold | 225 |
Bronze Keys | 205 |
Gold Keys | 3 |
Rare Fusions | 4 |
Epic Fusions | 6 |
Stage 6s | 1 |
Pink Elite Parts | 20 |
Yellow (Legendary) Elite Parts | 1 |
Relay Rewards:
Reward | Amount |
---|---|
Cash | 350 000 |
Gold | 100 |
Bronze Keys | 75 |
Gold Keys | 7 |
Total Rewards:
Reward | Amount |
---|---|
Cash | 1 600 000 |
Gold | 475 |
Bronze Keys | 530 |
Gold Keys | 17 |
Rare Fusions | 8 |
Epic Fusions | 11 |
Stage 6s | 2 |
Green Elite Parts | 200 |
Blue Elite Parts | 50 |
Pink Elite Parts | 20 |
Yellow (Legendary) Elite Parts | 1 |
Duality Evolution Cup
The information below is provided by assuming that this Cup will be the same as the Duality Evolution Cup from season 170:
The cars will come already locked-in!
Races:
Race Type | Amount |
---|---|
Sprint Races | 2 |
Speed Traps | 3 |
Relay Races | 2 |
Total Races | 20 |
Rewards:
Slot 1 Rewards:
Reward | Amount |
---|---|
Cash | 600 000 |
Gold | 265 |
Bronze Keys | 350 |
Gold Keys | 1 |
Slot 2 Rewards:
Reward | Amount |
---|---|
Cash | 600 000 |
Gold | 470 |
Bronze Keys | 2200 |
Gold Keys | 2 |
Relay Rewards:
Reward | Amount |
---|---|
Gold Keys | 4 |
Total Rewards:
Reward | Amount |
---|---|
Cash | 1 200 000 |
Gold | 735 |
Bronze Keys | 2550 |
Gold Keys | 7 |
Prize Car: McLaren 720S GT3X (5 Purple Star Car, Tier 5) (new)
Stage 6 effects:
McLaren 720S GT3X (Evo Prize) (Purple Star):
Full S5s – dynos at 8.240 with the following tune:
NOS – 150/2.0
FD – 2.00
Tires – 0/100
Part | Dyno (sec) | Improvement (sec) |
---|---|---|
Transmission | 7.897 | -0.343 |
Body | 7.947 | -0.293 |
Tires | 8.014 | -0.226 |
Engine | 8.096 | -0.144 |
Nitrous | 8.103 | -0.137 |
Turbo | 8.187 | -0.053 |
Intake | 8.211 | -0.029 |
McLaren 720S GT3X (Evo Prize) (5 Purple Star Car, Tier 5) Maxed Tune and Shift Pattern:
PP – 713
Evo – 2456
NOS – 188/4.0
FD – 2.33
Tires – 0/100
Dyno: 6.974
Test Run: 6.872
McLaren 765LT Coupé (SCS: McLaren) (Gold Star):
Full S5s – dynos at 9.110 with the following tune:
NOS – 264/2.3
FD – 3.22
Tires – 0/100
Part | Dyno (sec) | Improvement (sec) |
---|---|---|
Transmission | 8.674 | -0.436 |
Nitrous | 8.696 | -0.414 |
Tires | 8.738 | -0.372 |
Body | 8.882 | -0.228 |
Engine | 8.887 | -0.223 |
Turbo | 9.001 | -0.109 |
Intake | 9.044 | -0.066 |
McLaren 765LT Coupé (SCS: McLaren) (5 Gold Star Car, Tier 5) Maxed Tune and Shift Pattern:
PP – 715
Evo – 2232
NOS – 323/4.8
FD – 2.57
Tires – 0/100
Dyno: 7.288
Test Run: 7.245
McLaren Elva (ESS) (Gold Star):
Full S5s – dynos at 8.568 with the following tune:
NOS – 264/2.3
FD – 3.36
Tires – 0/100
Part | Dyno (sec) | Improvement (sec) |
---|---|---|
Transmission | 8.169 | -0.399 |
Nitrous | 8.336 | -0.232 |
Tires | 8.358 | -0.210 |
Body | 8.393 | -0.175 |
Engine | 8.398 | -0.170 |
Turbo | 8.474 | -0.094 |
Intake | 8.477 | -0.091 |
McLaren Elva (ESS) (5 Gold Star Car, Tier 5) Maxed Tune and Shift Pattern:
PP – 715
Evo – 2289
NOS – 323/4.8
FD – 2.58
Tires – 0/100
Dyno: 7.153
Test Run: 7.117
McLaren Elva (SCS: McLaren) (Purple Star):
Full S5s – dynos at 8.610 with the following tune:
NOS – 264/2.5
FD – 3.36
Tires – 0/100
Part | Dyno (sec) | Improvement (sec) |
---|---|---|
Transmission | 8.204 | -0.406 |
Tires | 8.322 | -0.288 |
Nitrous | 8.357 | -0.253 |
Engine | 8.422 | -0.188 |
Body | 8.422 | -0.188 |
Turbo | 8.523 | -0.087 |
Intake | 8.559 | -0.051 |
McLaren Elva (SCS: McLaren) (5 Purple Star Car, Tier 5) Maxed Tune and Shift Pattern:
PP – 715
Evo – 2319
NOS – 323/4.9
FD – 2.56
Tires – 0/100
Dyno: 7.094
Test Run: 7.068
McLaren Elva M1A by MSO (Evo) (Purple Star):
Full S5s – dynos at 8.610 with the following tune:
NOS – 264/2.5
FD – 3.36
Tires – 0/100
Part | Dyno (sec) | Improvement (sec) |
---|---|---|
Transmission | 8.204 | -0.406 |
Tires | 8.322 | -0.288 |
Nitrous | 8.357 | -0.253 |
Engine | 8.422 | -0.188 |
Body | 8.422 | -0.188 |
Turbo | 8.523 | -0.087 |
Intake | 8.559 | -0.051 |
McLaren Elva M1A by MSO (Evo) (5 Purple Star Car, Tier 5) Maxed Tune and Shift Pattern:
PP – 715
Evo – 2319
NOS – 323/4.9
FD – 2.56
Tires – 0/100
Dyno: 7.094
Test Run: 7.068
Notes:
As of now, the McLaren 765LT Spider is NOT eligible!
The Cups will start in less than 72 hours (less than 3 day).
Both of the gold starred cars will be available for pulling thru Rare Imports via gold crates. The loyalty will be 70 gold keys for each, 140 in total for both. The purple starred cars may or may not be on sale for real cash.
The Prize Car for the Duality Evolution Cup, the McLaren 720S GT3X does NOT share stage 6s with the any other McLaren.
Add comment